Bats
at
Jets


Details
Date | Time | League | Season |
---|---|---|---|
18/06/2018 | 12:00 pm | North Division | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|
Jets | 4 | 0 | 0 | 5 | 0 | 9 | 9 | 0 | Loss |
Bats | 8 | 4 | 6 | 9 | 8 | 35 | 35 | 0 | Win |
Bats
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
46 | 37 | 35 | 25 | 9 | 1 | 3 | 10 | 9 | 3 | 5 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
5 | 9 | 9 | 9 | 6 | 8 | 2 |
Jets
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Sargent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Darrell Capille | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Nick Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Taylor | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
Dan Kirby-James | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Darren Hines | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Mantas Sulinskas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Kev Robson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
Ade Rogers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimi Luck | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Roger Saddington | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Total | 22 | 9 | 9 | 6 | 1 | 0 | 2 | 6 | 6 | 8 | 3 |
Chairman: Kev Robson
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mantas Sulinskas | 5 | 35 | 35 | 37 | 9 | 3 | 3 |
Total | 5 | 35 | 35 | 37 | 9 | 3 | 3 |
Chairman: Kev Robson
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
22 | 46 |
6 | 25 |
1 | 9 |
0 | 1 |
6 | 10 |
3 | 5 |
5 | 5 |
35 | 9 |
35 | 9 |
37 | 9 |
9 | 6 |
3 | 8 |
3 | 2 |
KO 1 4 FT