Bats
at
Jets


Details
Date | Time | League | Season |
---|---|---|---|
02/06/2019 | 12:00 pm | North Division | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 4 | 3 | 0 | 1 | 2 | 2 | 0 | 12 | 13 | 0 | Loss |
Bats | 0 | 1 | 3 | 3 | 5 | 4 | 5 | 21 | 18 | 1 | Win |
Bats
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Hall | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | |
Total | 38 | 21 | 18 | 15 | 6 | 0 | 0 | 10 | 13 | 11 | 9 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Total | 7 | 13 | 12 | 12 | 12 | 10 | 0 |
Jets
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Kev Robson | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
8 | Thom Jimenez | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
3 | Chris Taylor | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
12 | Gian Jimenez | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
16 | Dave Hepworth 88 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
88 | Martyn House 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Garry Webb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
97 | Marshall Hanney | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
7 | Mantas Sulinskas | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
15 | Nick Hodder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 27 | 12 | 13 | 8 | 3 | 0 | 0 | 13 | 12 | 9 | 8 |
Treasurer: Dan Kirby-James
Chairman: Kev Robson
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Gian Jimenez | 4.33 | 5 | 10 | 10 | 9 | 9 | 0 |
Marshall Hanney | 0.67 | 4 | 3 | 3 | 1 | 1 | 0 |
Mantas Sulinskas | 2 | 9 | 8 | 8 | 3 | 1 | 0 |
Total | 7 | 18 | 21 | 21 | 13 | 11 | 0 |
Treasurer: Dan Kirby-James
Chairman: Kev Robson
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
27 | 38 |
8 | 15 |
3 | 6 |
0 | 0 |
13 | 10 |
8 | 9 |
7 | 7 |
18 | 13 |
21 | 12 |
21 | 12 |
13 | 12 |
11 | 10 |
0 | 0 |
Past Meetings
KO KO FT