Brew
at
Jets


Details
Date | Time | League | Season |
---|---|---|---|
13/05/2018 | 12:00 pm | North Division | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 0 | 1 | 0 | 3 | 1 | 2 | 7 | 14 | 16 | 14 | Loss |
Brew | 6 | 1 | 0 | 15 | 3 | 1 | 0 | 26 | 22 | 26 | Win |
Brew
AB | R | H | RBI | 2B | 3B | HR | AVG | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 26 | 22 | 15 | 4 | 1 | 0 | 0 | 17 | 18 | 12 | 14 | 7 | 16 | 13 | 13 | 8 | 6 | 0 | 0 |
Jets
# | Player | AB | R | H | RBI | 2B | 3B | HR | AVG | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kev Robson | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Arnold | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karl Lambert | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Sargent | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Kirby-James | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mantas Sulinskas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.67 | 21 | 26 | 26 | 16 | 8 | 0 | 0 | |
Nick Hodder | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.33 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
Alan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ade Rogers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Birch | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darren Hines | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Reardon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Hall | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 34 | 13 | 16 | 9 | 4 | 0 | 0 | 0 | 11 | 8 | 6 | 8 | 7 | 22 | 26 | 26 | 18 | 12 | 0 | 0 |
Chairman: Kev Robson
AB
RBI
2B
3B
AVG
SB
LOB
IP
H
R
ER
BB
SO
HR
ERA
34 | 43 |
9 | 15 |
4 | 4 |
0 | 1 |
0 | 0 |
11 | 17 |
8 | 14 |
7 | 7 |
22 | 16 |
26 | 13 |
26 | 13 |
18 | 8 |
12 | 6 |
0 | 0 |
0 | 0 |
KO FT