Bucs
at
Jets


Details
Date | Time | League | Season |
---|---|---|---|
19/05/2019 | 12:00 pm | North Division | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 4 | 2 | 1 | 3 | 3 | 0 | 3 | 4 | 3 | 23 | 17 | 6 | Loss |
Bucs | 5 | 3 | 7 | 1 | 4 | 4 | 0 | 0 | 4 | 28 | 23 | 3 | Win |
Bucs
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
43 | 28 | 23 | 17 | 5 | 0 | 0 | 28 | 14 | 13 | 10 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
9.0 | 17 | 23 | 19 | 14 | 8 | 0 |
Jets
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Kirby-James | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 5 | |
Darren Hines | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 2 | |
Lee Sargent | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | |
Nick Hodder | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | |
Gian Jimenez | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |
Chris Taylor | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | |
Garry Webb | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | |
Marshall Hanney | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | |
Dave Hepworth | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | |
Martyn House | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
David Coe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thom Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 49 | 23 | 18 | 12 | 5 | 0 | 0 | 42 | 14 | 9 | 23 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Marshall Hanney | 5.0 | 20 | 16 | 15 | 1 | 4 | 0 |
Gian Jimenez | 4.0 | 3 | 12 | 12 | 13 | 9 | 0 |
Total | 9 | 23 | 28 | 27 | 14 | 13 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
49 | 43 |
12 | 17 |
5 | 5 |
0 | 0 |
42 | 28 |
23 | 10 |
9 | 9.0 |
23 | 17 |
28 | 23 |
27 | 19 |
14 | 14 |
13 | 8 |
0 | 0 |
Past Meetings
KO FT