Jets
at
Bats


Details
Date | Time | League | Season |
---|---|---|---|
19/08/2018 | 12:00 pm | North Division | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Bats | 11 | 20 | 21 | 16 | 11 | 2 | - | 81 | 81 | 0 | Win |
Jets | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 12 | 10 | 7 | Loss |
Jets
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Roger Saddington 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
14 | Jacques Bishop 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Lee Sargent | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
32 | Ade Rogers 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
14 | Alan Holloway 32 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dan Kirby-James | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Chris Taylor | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
15 | Nick Hodder | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
69 | Karl Lambert | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
6 | David Coe | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
5 | Richard Hall 28 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | Paul Reardon 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 30 | 11 | 10 | 9 | 3 | 0 | 0 | 7 | 6 | 8 | 6 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nick Hodder | 4 | 64 | 68 | 36 | 6 | 2 | 0 |
Lee Sargent | 2 | 17 | 13 | 13 | 2 | 1 | 1 |
Total | 6 | 81 | 81 | 49 | 8 | 3 | 1 |
Bats
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
104 | 81 | 81 | 75 | 21 | 1 | 1 | 18 | 8 | 3 | 13 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
7 | 10 | 12 | 12 | 6 | 9 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
104 | 30 |
75 | 9 |
21 | 3 |
1 | 0 |
18 | 7 |
13 | 6 |
7 | 6 |
10 | 81 |
12 | 81 |
12 | 49 |
6 | 8 |
9 | 3 |
0 | 1 |
Past Meetings
KO 5 5 6 FT