Jets
at
Brew


Details
Date | Time | League | Season |
---|---|---|---|
07/07/2019 | 12:00 pm | Single A League | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brew | 2 | 2 | 4 | 1 | 2 | 4 | 5 | 11 | - | 31 | 26 | 0 | Win |
Jets | 1 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | Loss |
Jets
# | Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall Hanney | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 7 | 23 | 21 | 21 | 9 | 9 | 0 | 0 | |
Kev Robson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jes Jimenez | 6 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | |
Dan Kirby-James | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garry Webb | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mantas Sulinskas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | 6 | 3 | 0 | 0 | 0 | |
Richard Hemming | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ade Rogers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Hodder | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dillon Bowerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Coe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roger Saddington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Reardon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harley Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 43 | 15 | 18 | 13 | 1 | 1 | 0 | 19 | 12 | 10 | 12 | 8 | 26 | 31 | 29 | 14 | 10 | 0 | 0 |
Labytnangi
Treasurer: Dan Kirby-James
Chairman: Kev Robson
Brew
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 31 | 26 | 27 | 6 | 0 | 0 | 7 | 14 | 10 | 14 | 9 | 18 | 15 | 15 | 11 | 10 | 0 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
ERA
48 | 43 |
27 | 13 |
6 | 1 |
0 | 1 |
7 | 19 |
14 | 12 |
9 | 8 |
18 | 26 |
15 | 31 |
15 | 29 |
11 | 14 |
10 | 10 |
0 | 0 |
0 | 0 |
Past Meetings
KO FT