Jets
at
Bucs


Details
Date | Time | League | Season |
---|---|---|---|
04/08/2019 | 12:00 pm | Single A League | 2019 |
Results
Team | R | Outcome |
---|---|---|
Bucs | 15 | Loss |
Jets | 27 | Win |
Jets
# | Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall Hanney | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 7 | 21 | 15 | 15 | 5 | 3 | 0 | 0 | |
Nick Hodder | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Kirby-James | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jes Jimenez | 6 | 5 | 6 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Taylor | 4 | 5 | 3 | 4 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darren Hines | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Sargent | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roger Saddington | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ade Rogers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Coe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 27 | 18 | 22 | 3 | 0 | 1 | 29 | 21 | 8 | 11 | 7 | 21 | 15 | 15 | 5 | 3 | 0 | 0 |
Getxo
Treasurer: Dan Kirby-James
Bucs
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 15 | 21 | 14 | 4 | 0 | 0 | 7 | 5 | 3 | 8 | 7 | 18 | 27 | 27 | 21 | 8 | 1 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
ERA
39 | 37 |
14 | 22 |
4 | 3 |
0 | 0 |
7 | 29 |
8 | 11 |
7 | 7 |
18 | 21 |
27 | 15 |
27 | 15 |
21 | 5 |
8 | 3 |
1 | 0 |
0 | 0 |
Past Meetings
KO FT