Jets
at
Merl


Details
Date | Time | League | Season |
---|---|---|---|
23/06/2019 | 12:00 pm | North Division | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Merl | 2 | 13 | 1 | 3 | 1 | 4 | 1 | 25 | 33 | 1 | Loss |
Jets | 4 | 7 | 4 | 0 | 1 | 7 | 3 | 26 | 21 | 0 | Win |
Jets
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thom Jimenez | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | |
Dan Kirby-James | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | |
Dave Hepworth | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | |
Jes Jimenez | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | |
Chris Taylor | 6 | 3 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
Marshall Hanney | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | |
Ade Rogers | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
Roger Saddington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Hemming | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
Nick Hodder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
David Coe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 42 | 26 | 21 | 18 | 5 | 0 | 0 | 27 | 9 | 15 | 4 |
Equipment Manager: Ade Rogers
Treasurer: Dan Kirby-James
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dan Kirby-James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Hanney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ade Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equipment Manager: Ade Rogers
Treasurer: Dan Kirby-James
Merl
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
51 | 25 | 33 | 22 | 7 | 1 | 1 | 13 | 3 | 9 | 8 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
7 | 21 | 26 | 24 | 9 | 15 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
51 | 42 |
22 | 18 |
7 | 5 |
1 | 0 |
13 | 27 |
8 | 4 |
7 | 7 |
21 | 33 |
26 | 25 |
24 | 25 |
9 | 3 |
15 | 9 |
0 | 1 |
Past Meetings
KO FT