Jets
at
Spit


Details
Date | Time | League | Season |
---|---|---|---|
09/06/2018 | 12:00 pm | Central Division | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Spit | 2 | 8 | 13 | 1 | 6 | 1 | - | 31 | 24 | 0 | Win |
Jets | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 11 | 14 | 1 | Loss |
Jets
# | Player | AB | R | H | RBI | 2B | 3B | HR | AVG | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Birch | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kev Robson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darrell Capille | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Taylor | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Kirby-James | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ade Rogers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Arnold | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Hodder | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 17 | 23 | 23 | 12 | 2 | 0 | 0 | |
Paul Reardon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Cureton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Hall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mantas Sulinskas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 8 | 8 | 8 | 4 | 0 | 0 | |
Alan Holloway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Coe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 30 | 11 | 14 | 10 | 2 | 0 | 0 | 0 | 12 | 12 | 6 | 11 | 6 | 24 | 31 | 31 | 20 | 6 | 0 | 0 |
Chairman: Kev Robson
Spit
AB | R | H | RBI | 2B | 3B | HR | AVG | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 31 | 24 | 25 | 7 | 0 | 0 | 0 | 21 | 20 | 6 | 12 | 6 | 14 | 11 | 11 | 12 | 6 | 0 | 0 |
AB
RBI
2B
3B
AVG
SB
LOB
IP
H
R
ER
BB
SO
HR
ERA
41 | 30 |
25 | 10 |
7 | 2 |
0 | 0 |
0 | 0 |
21 | 12 |
12 | 11 |
6 | 6 |
14 | 24 |
11 | 31 |
11 | 31 |
12 | 20 |
6 | 6 |
0 | 0 |
0 | 0 |
KO 4 4 4 5 7 7 7 FT