Merl
at
Jets


Details
Date | Time | League | Season |
---|---|---|---|
21/07/2019 | 12:00 pm | Single A League | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 16 | 13 | Loss |
Merl | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 6 | 3 | 21 | 29 | Win |
Merl
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
55 | 21 | 29 | 18 | 5 | 1 | 0 | 4 | 5 | 3 | 13 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
9 | 13 | 16 | 15 | 8 | 9 | 0 |
Jets
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall Hanney | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Kev Robson | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
Roger Saddington | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Jes Jimenez | 6 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
Nick Hodder | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Paul Reardon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chris Taylor | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
Garry Webb | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
Richard Hemming | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Mantas Sulinskas | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
Martyn House | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Gian Jimenez | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 35 | 16 | 13 | 14 | 4 | 0 | 0 | 11 | 8 | 9 | 5 |
Treasurer: Dan Kirby-James
Chairman: Kev Robson
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Marshall Hanney | 8 | 27 | 18 | 18 | 4 | 3 | 0 |
Mantas Sulinskas | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
Total | 9 | 29 | 21 | 21 | 5 | 3 | 0 |
Treasurer: Dan Kirby-James
Chairman: Kev Robson
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
35 | 55 |
14 | 18 |
4 | 5 |
0 | 1 |
11 | 4 |
5 | 13 |
9 | 9 |
29 | 13 |
21 | 16 |
21 | 15 |
5 | 8 |
3 | 9 |
0 | 0 |
Past Meetings
KO FT