Musk
at
Jets


Details
Date | Time | League | Season |
---|---|---|---|
08/07/2018 | 12:00 pm | North Division | 2018 |
Musk
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
64 | 49 | 39 | 41 | 13 | 3 | 2 | 7 | 11 | 5 | 8 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
7 | 2 | 8 | 8 | 18 | 11 | 0 |
Jets
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mantas Sulinskas 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Nick Hodder 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
27 | Kev Robson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 4 |
2 | John Arnold | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
55 | Darrell Capille | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
3 | Chris Taylor | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
10 | Dan Kirby-James | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
87 | Darren Hines | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
9 | Lee Sargent 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Roger Saddington 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Richard Hall 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Paul Reardon 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 23 | 8 | 2 | 8 | 0 | 0 | 0 | 2 | 18 | 11 | 12 |
Chairman: Kev Robson
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mantas Sulinskas 15 | 1 | 7 | 8 | 8 | 2 | 0 | 0 |
Nick Hodder 7 | 6 | 32 | 41 | 26 | 9 | 5 | 2 |
Total | 7 | 39 | 49 | 34 | 11 | 5 | 2 |
Chairman: Kev Robson
Past Meetings
KO 2 2 6 7 FT