Spit
at
Jets


Details
Date | Time | League | Season |
---|---|---|---|
13/08/2018 | 12:00 pm | North Division | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 5 | Loss |
Spit | 6 | 4 | 4 | 1 | 5 | 9 | 0 | 29 | 19 | 1 | Win |
Spit
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 29 | 19 | 26 | 1 | 0 | 3 | 9 | 21 | 1 | 14 | 7 | 9 | 4 | 4 | 4 | 5 | 0 | 0 |
Jets
# | Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mantas Sulinskas 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | 9 | 9 | 8 | 0 | 1 | 0 |
27 | Kev Robson | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lee Sargent 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 14 | 20 | 14 | 13 | 1 | 2 | 0 |
55 | Darrell Capille | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chris Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Roger Saddington 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jacques Bishop 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Karl Lambert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | David Coe 28 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paul Reardon 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Richard Hall 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rich Birch 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 4 | 9 | 3 | 0 | 1 | 0 | 2 | 5 | 6 | 7 | 7 | 19 | 29 | 23 | 21 | 1 | 3 | 0 |
Marhanets’
Chairman: Kev Robson
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
ERA
27 | 43 |
3 | 26 |
0 | 1 |
1 | 0 |
2 | 9 |
7 | 14 |
7 | 7 |
19 | 9 |
29 | 4 |
23 | 4 |
21 | 4 |
1 | 5 |
3 | 0 |
0 | 0 |
Past Meetings
KO 6 6 FT