Jets
at
Bats


Details
Date | Time | League | Season |
---|---|---|---|
14/04/2019 | 12:00 pm | North Division | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bats | 6 | 2 | 0 | 8 | 4 | 3 | - | - | - | 23 | 29 | 1 | Win |
Jets | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 3 | 9 | 0 | Loss |
Jets
# | Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Hemming | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kev Robson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Kirby-James | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jes Jimenez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 5 | 2 | 0 | 0 | |
Nick Hodder | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darren Hines | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ade Rogers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marshall Hanney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 28 | 20 | 20 | 1 | 1 | 1 | 0 | |
Garry Webb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mantas Sulinskas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thom Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Sargent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Hepworth | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 3 | 9 | 2 | 1 | 0 | 1 | 7 | 1 | 7 | 6 | 6 | 29 | 23 | 23 | 6 | 3 | 1 | 0 |
Bats
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 23 | 29 | 20 | 4 | 2 | 1 | 12 | 6 | 3 | 8 | 7 | 9 | 3 | 3 | 1 | 8 | 1 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
ERA
43 | 29 |
20 | 2 |
4 | 1 |
2 | 0 |
12 | 7 |
8 | 6 |
7 | 6 |
9 | 29 |
3 | 23 |
3 | 23 |
1 | 6 |
8 | 3 |
1 | 1 |
0 | 0 |
Past Meetings
KO FT