Jets
at
Brew


Details
Date | Time | League | Season |
---|---|---|---|
22/07/2018 | 12:00 pm | North Division | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Brew | 2 | 4 | 0 | 3 | 0 | 3 | 8 | 20 | 14 | x | Loss |
Jets | 3 | 5 | 0 | 14 | 8 | 0 | 3 | 33 | 19 | 8 | Win |
Jets
# | Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mantas Sulinskas 5 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 5 | 8 | 9 | 9 | 6 | 6 | 0 | 0 |
5 | Richard Hall 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paul Reardon 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Arnold | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Darren Hines | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dan Kirby-James | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Hodder | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 6 | 11 | 2 | 5 | 1 | 0 | 0 |
3 | Chris Taylor | 5 | 5 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Roger Saddington | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Karl Lambert 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | David Coe 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lee Sargent | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 33 | 19 | 32 | 5 | 0 | 0 | 10 | 26 | 6 | 12 | 7 | 14 | 20 | 11 | 11 | 7 | 0 | 0 |
Brew
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 20 | 14 | 14 | 4 | 0 | 0 | 4 | 11 | 7 | 11 | 7 | 19 | 33 | 33 | 26 | 6 | 0 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
ERA
41 | 38 |
14 | 32 |
4 | 5 |
0 | 0 |
4 | 10 |
11 | 12 |
7 | 7 |
19 | 14 |
33 | 20 |
33 | 11 |
26 | 11 |
6 | 7 |
0 | 0 |
0 | 0 |
Past Meetings
KO 6 7 7 FT