Jets
at
Bucs


Details
Date | Time | League | Season |
---|---|---|---|
12/05/2019 | 12:00 pm | North Division | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucs | 1 | 0 | 4 | 2 | 6 | 6 | 5 | 2 | 2 | 28 | 39 | 0 | Loss |
Jets | 5 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 14 | 30 | 16 | 0 | Win |
Jets
# | Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Kirby-James | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kev Robson | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Sargent | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Hodder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darren Hines | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Taylor | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marshall Hanney | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 12 | 4 | 0 | 1 | 6.33 | 35 | 23 | 23 | 2 | 0 | 0 | 0 | |
Garry Webb | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Hemming | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ade Rogers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mantas Sulinskas | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2.67 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | |
Total | 40 | 30 | 16 | 19 | 3 | 1 | 0 | 49 | 24 | 9 | 9 | 9 | 39 | 27 | 27 | 6 | 3 | 0 | 0 |
Bucs
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 28 | 39 | 21 | 7 | 0 | 0 | 27 | 6 | 3 | 13 | 9 | 16 | 30 | 30 | 24 | 10 | 0 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
ERA
60 | 40 |
21 | 19 |
7 | 3 |
0 | 1 |
27 | 49 |
13 | 9 |
9 | 9 |
16 | 39 |
30 | 27 |
30 | 27 |
24 | 6 |
10 | 3 |
0 | 0 |
0 | 0 |
KO FT