Merl
at
Jets


Details
Date | Time | League | Season |
---|---|---|---|
28/04/2019 | 12:00 pm | North Division | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | - | 13 | 20 | 0 | Win |
Merl | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 10 | Loss |
Merl
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 10 | 14 | 10 | 3 | 0 | 2 | 8 | 6 | 17 | 13 | 8 | 20 | 13 | 13 | 5 | 6 | 0 | 0 |
Jets
# | Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Sargent | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kev Robson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Kirby-James | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jes Jimenez | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gian Jimenez | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | |
Nick Hodder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darren Hines | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mantas Sulinskas | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marshall Hanney | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 10 | 10 | 4 | 4 | 2 | 0 | |
Chris Taylor | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 13 | 21 | 10 | 7 | 0 | 0 | 17 | 6 | 6 | 10 | 9 | 14 | 10 | 10 | 6 | 17 | 2 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
ERA
40 | 41 |
10 | 10 |
7 | 3 |
0 | 0 |
17 | 8 |
10 | 13 |
9 | 8 |
14 | 20 |
10 | 13 |
10 | 13 |
6 | 5 |
17 | 6 |
2 | 0 |
0 | 0 |
KO FT